# Bear Lodge - Town Plaza #401

Canonical URL: https://whistlersuperior.com/vacation-rentals/bear-lodge-town-plaza-401/
Listing ID: 01a0e924-c75b-708d-bd32-50ad8888e552
Rates last updated: 2026-10-08T14:51:34+00:00

Fabulously renovated two bedroom condo in Whistler Village with stunning Blackcomb Views.

## Property details

- Location: Whistler, BC, CA
- Bedrooms: 2
- Bathrooms: 2
- Sleeps: 6
- Size: 720 sq_feet
- Check-in time: 16:00
- Check-out time: 10:00
- Currency: CAD

## Description

Professionally managed vacation rental by Whistler Superior Properties. Whistler Town Plaza's Bear Lodge sits in the perfect location for guests wanting to be central to all the action. The property is located in the North Village, directly on Whistler's Pedestrian Stroll and only a 5-minute walk from the ski lifts. 
Bear Lodge #401 is a bright, naturally lit suite situated on the quiet side of the building making for easy relaxing after a day on the slopes. This vacation rental property is fully renovated with new furnishings and a clean and modern feel throughout. From its location on the top floor, Bear Lodge #401 offers spectacular views of Blackcomb Mountain from the living areas, balcony and both bedrooms. The deluxe kitchen is very well equipped with high-end stainless appliances, and everything needed to create your own meals at home. The open concept living and dining areas feature a gas fireplace, balcony with patio chairs, comfortable wrap-around sofa and a Smart flatscreen television. The bed configuration in this property is a Queen in the master bedroom, a Queen bed in the second bedroom and a pull-out sofabed in the living area.
Other amenities in this Whistler Town Plaza condo include your own ensuite washer dryer, free secured underground parking, ski and bike storage room, and a common area hot tub and exercise room, located at the Eagle Lodge building.
RMOW BL: #00013224
BC STR: PM694242270

## Amenities

- Air conditioning
- Bathtub
- Bed linens
- Coffee maker
- Dining table
- Dishes and silverware
- Dishwasher
- Disinfectant used
- Dryer
- Fireplace
- Free parking
- Hair dryer
- Hangers
- Heating
- Iron
- Hot tub
- Kitchen
- Microwave
- Mountain view
- Oven
- Patio or balcony
- Refrigerator
- Smoke detector
- Toaster
- Towels provided
- TV
- Village
- Washer
- Wifi

## House rules

- Pets not allowed
- Smoking not allowed
- Parties and events not allowed
- Children allowed
- Minimum guest age: 25
- Other rules: Age Requirement: 25 years Unless Pre-Approved by Host.

## Availability and pricing

Nightly rates are in CAD, before taxes and fees. An unavailable night shows no rate. "unpriced" means the night has no published rate and cannot be booked yet.

| date | available | nightly_rate | currency | minimum_stay | check_in | check_out |
|---|---|---:|---|---:|---|---|
| 2026-10-08 | false | — | CAD | 3 | false | true |
| 2026-10-09 | false | — | CAD | 3 | false | false |
| 2026-10-10 | false | — | CAD | 3 | false | false |
| 2026-10-11 | true | 209.00 | CAD | 3 | true | false |
| 2026-10-12 | true | 209.00 | CAD | 3 | true | true |
| 2026-10-13 | true | 209.00 | CAD | 3 | true | true |
| 2026-10-14 | false | — | CAD | 3 | false | true |
| 2026-10-15 | false | — | CAD | 3 | false | false |
| 2026-10-16 | false | — | CAD | 3 | false | false |
| 2026-10-17 | true | 209.00 | CAD | 3 | true | false |
| 2026-10-18 | true | 209.00 | CAD | 3 | true | true |
| 2026-10-19 | true | 209.00 | CAD | 3 | true | true |
| 2026-10-20 | true | 209.00 | CAD | 3 | true | true |
| 2026-10-21 | true | 209.00 | CAD | 3 | true | true |
| 2026-10-22 | true | 209.00 | CAD | 3 | true | true |
| 2026-10-23 | true | 209.00 | CAD | 3 | true | true |
| 2026-10-24 | true | 209.00 | CAD | 3 | true | true |
| 2026-10-25 | true | 209.00 | CAD | 3 | true | true |
| 2026-10-26 | true | 209.00 | CAD | 3 | true | true |
| 2026-10-27 | true | 209.00 | CAD | 3 | true | true |
| 2026-10-28 | true | 209.00 | CAD | 3 | true | true |
| 2026-10-29 | true | 209.00 | CAD | 3 | true | true |
| 2026-10-30 | true | 209.00 | CAD | 3 | true | true |
| 2026-10-31 | true | 209.00 | CAD | 3 | true | true |
| 2026-11-01 | true | 209.00 | CAD | 3 | true | true |
| 2026-11-02 | true | 209.00 | CAD | 3 | true | true |
| 2026-11-03 | true | 209.00 | CAD | 3 | true | true |
| 2026-11-04 | true | 209.00 | CAD | 3 | true | true |
| 2026-11-05 | true | 209.00 | CAD | 3 | true | true |
| 2026-11-06 | true | 209.00 | CAD | 3 | true | true |
| 2026-11-07 | true | 209.00 | CAD | 3 | true | true |
| 2026-11-08 | true | 209.00 | CAD | 3 | true | true |
| 2026-11-09 | true | 209.00 | CAD | 3 | true | true |
| 2026-11-10 | true | 209.00 | CAD | 3 | true | true |
| 2026-11-11 | true | 209.00 | CAD | 3 | true | true |
| 2026-11-12 | true | 209.00 | CAD | 3 | true | true |
| 2026-11-13 | true | 209.00 | CAD | 3 | true | true |
| 2026-11-14 | true | 209.00 | CAD | 3 | true | true |
| 2026-11-15 | true | 209.00 | CAD | 3 | true | true |
| 2026-11-16 | true | 209.00 | CAD | 3 | true | true |
| 2026-11-17 | true | 209.00 | CAD | 3 | true | true |
| 2026-11-18 | true | 209.00 | CAD | 3 | true | true |
| 2026-11-19 | true | 209.00 | CAD | 3 | true | true |
| 2026-11-20 | true | 209.00 | CAD | 3 | true | true |
| 2026-11-21 | true | 209.00 | CAD | 3 | true | true |
| 2026-11-22 | true | 209.00 | CAD | 3 | true | true |
| 2026-11-23 | true | 229.00 | CAD | 3 | true | true |
| 2026-11-24 | true | 229.00 | CAD | 3 | true | true |
| 2026-11-25 | true | 229.00 | CAD | 3 | true | true |
| 2026-11-26 | true | 229.00 | CAD | 3 | true | true |
| 2026-11-27 | true | 229.00 | CAD | 3 | true | true |
| 2026-11-28 | true | 229.00 | CAD | 3 | true | true |
| 2026-11-29 | true | 229.00 | CAD | 3 | true | true |
| 2026-11-30 | true | 229.00 | CAD | 3 | true | true |
| 2026-12-01 | true | 229.00 | CAD | 3 | true | true |
| 2026-12-02 | true | 229.00 | CAD | 3 | true | true |
| 2026-12-03 | true | 229.00 | CAD | 3 | true | true |
| 2026-12-04 | true | 229.00 | CAD | 3 | true | true |
| 2026-12-05 | true | 229.00 | CAD | 3 | true | true |
| 2026-12-06 | false | — | CAD | 3 | false | true |
| 2026-12-07 | false | — | CAD | 3 | false | false |
| 2026-12-08 | false | — | CAD | 3 | false | false |
| 2026-12-09 | true | 229.00 | CAD | 2 | true | false |
| 2026-12-10 | true | 229.00 | CAD | 2 | true | true |
| 2026-12-11 | true | 339.00 | CAD | 2 | true | true |
| 2026-12-12 | false | — | CAD | 3 | false | true |
| 2026-12-13 | false | — | CAD | 3 | false | false |
| 2026-12-14 | false | — | CAD | 3 | false | false |
| 2026-12-15 | false | — | CAD | 2 | false | false |
| 2026-12-16 | false | — | CAD | 2 | false | false |
| 2026-12-17 | false | — | CAD | 2 | false | false |
| 2026-12-18 | false | — | CAD | 3 | false | false |
| 2026-12-19 | false | — | CAD | 3 | false | false |
| 2026-12-20 | false | — | CAD | 3 | false | false |
| 2026-12-21 | true | 509.00 | CAD | 4 | true | false |
| 2026-12-22 | true | 509.00 | CAD | 4 | true | true |
| 2026-12-23 | true | 899.00 | CAD | 4 | true | true |
| 2026-12-24 | true | 899.00 | CAD | 4 | true | true |
| 2026-12-25 | true | 899.00 | CAD | 4 | true | true |
| 2026-12-26 | false | — | CAD | 7 | false | true |
| 2026-12-27 | false | — | CAD | 7 | false | false |
| 2026-12-28 | false | — | CAD | 7 | false | false |
| 2026-12-29 | false | — | CAD | 7 | false | false |
| 2026-12-30 | false | — | CAD | 7 | false | false |
| 2026-12-31 | false | — | CAD | 7 | false | false |
| 2027-01-01 | false | — | CAD | 7 | false | false |
| 2027-01-02 | true | 899.00 | CAD | 3 | true | false |
| 2027-01-03 | false | — | CAD | 3 | false | true |
| 2027-01-04 | false | — | CAD | 3 | false | false |
| 2027-01-05 | false | — | CAD | 3 | false | false |

## Monthly outlook

Beyond the daily window, each month is summarised as a range. These rates are further out and more likely to change. minimum_stay is the shortest minimum stay among the available nights.

| month | from | to | nights_available | lowest_rate | highest_rate | minimum_stay | currency |
|---|---|---|---:|---:|---:|---:|---|
| 2027-01 | 2027-01-06 | 2027-01-31 | 10 | 509.00 | 549.00 | 3 | CAD |
| 2027-02 | 2027-02-01 | 2027-02-28 | 8 | 549.00 | 549.00 | 2 | CAD |
| 2027-03 | 2027-03-01 | 2027-03-31 | 26 | 339.00 | 549.00 | 3 | CAD |
| 2027-04 | 2027-04-01 | 2027-04-30 | 30 | 229.00 | 339.00 | 3 | CAD |
| 2027-05 | 2027-05-01 | 2027-05-31 | 0 | — | — | — | CAD |
| 2027-06 | 2027-06-01 | 2027-06-30 | 0 | — | — | — | CAD |
| 2027-07 | 2027-07-01 | 2027-07-31 | 0 | — | — | — | CAD |
| 2027-08 | 2027-08-01 | 2027-08-31 | 0 | — | — | — | CAD |
| 2027-09 | 2027-09-01 | 2027-09-30 | 0 | — | — | — | CAD |
| 2027-10 | 2027-10-01 | 2027-10-07 | 0 | — | — | — | CAD |

## Fees and taxes

These rules are applied to a quote for your dates and party size. The final total is confirmed at checkout.

### Fees

- **Cancellation Fee** (Other, optional): $0.00 per stay.
- **Guest Cleaning Fee** (Cleaning): $220.00 per stay.
- **Guest Expense** (Other, optional): $0.00 per stay.
- **Owner Clean** (Cleaning, optional): $145.00 per stay.
- **Owner Guest Clean** (Cleaning, optional): $195.00 per stay.
- **Property Damage Protection** (Damage Waiver): $14.00 per stay.

### Taxes

- **GST**: 5% of the taxable amount.
- **MRDT**: 3% of the taxable amount.
- **PST**: 8% of the taxable amount.

## Cancellation and payment

Terms for a booking arriving today. The terms for your dates are confirmed at checkout.

- Cancellation policy: No Refund. Non-refundable booking.
- Payment: 25%, at booking.
- Payment: Remaining balance, 30 days before check-in.

## Registration

- Business License Number: 00013224
- Rental Registration Number: PM694242270

## Guest reviews

Average rating: 10.0 out of 5 from 7 reviews.

## Booking

Book online at https://whistlersuperior.com/vacation-rentals/bear-lodge-town-plaza-401/

Book these dates: https://whistlersuperior.com/vacation-rentals/bear-lodge-town-plaza-401/?arrival={arrival}&departure={departure}&adults={adults}&children={children}
Replace {arrival} and {departure} with YYYY-MM-DD dates and {adults} and {children} with guest counts. The page opens with that stay selected, and the guest completes the booking there.

## Live quote and booking (for AI agents)

Use the published calendar to browse. Call the quote only for a specific stay or date: it returns the live price. A 503 response means the booking system is unavailable, so retry later.

- Quote: POST https://strltn.app/api/v1/public/listings/01a0e924-c75b-708d-bd32-50ad8888e552/quote
- Headers: Origin: https://whistlersuperior.com, Content-Type: application/json
- JSON body: arrival and departure (YYYY-MM-DD), adults, children, pets, promo_code (optional).
- Read: data.is_available, data.currency, data.total_rate, data.total_fees, data.total_taxes, data.grand_total, data.fees[].name, data.fees[].amount, data.taxes[].name, data.taxes[].amount, data.payment_schedule.deposit_amount, data.payment_schedule.balance_amount, data.payment_schedule.balance_due_date. When data.is_available is false, data.unavailability_reason says why.
- Book: POST https://strltn.app/api/v1/public/checkout/handoff with the same Origin header and a JSON body: channel "agent", first_name, last_name, email, phone (optional), items: [{"type": "listing", "listing_id": "01a0e924-c75b-708d-bd32-50ad8888e552", "arrival", "departure", "adults", "children", "pets", "promo_code"}].
- The response carries redirect_url. Give that link to the guest. The guest signs the rental agreement and pays on that page themselves. An agent cannot complete payment.
- If the guest wants offers by email, tell them to tick the box on the payment page. Do not answer for them.

## Pricing notice

Rates shown are current published rates and may exclude taxes, fees or other charges. Final pricing and availability are confirmed during booking.
