# Stoney Creek Lagoons #32

Canonical URL: https://whistlersuperior.com/vacation-rentals/stoney-creek-lagoons-32/
Listing ID: 01a0e925-64ac-708a-b820-7579aa447591
Rates last updated: 2026-10-08T23:31:04+00:00

Stoney Creek Lagoons #32 is located in the quiet rear of the Lagoons complex and is a three level rental condo featuring a private six person hot tub on the top floor balcony.

## Property details

- Location: Whistler, BC, CA
- Bedrooms: 2
- Bathrooms: 2
- Sleeps: 7
- Size: 1000 sq_feet
- Check-in time: 16:00
- Check-out time: 10:00
- Currency: CAD

## Description

Professionally managed vacation rental by Whistler Superior Properties. 
Stoney Creek Lagoons is a very popular Whistler condo complex because of its central location in Whistler Village North. The Lagoons is located directly across the street from Whistler’s Marketplace, the Whistler Olympic Plaza and the Village Stroll, home to most of Whistler’s many restaurants and shops. Access to the Whistler and Blackcomb Gondolas is very convenient via a quick seven minute walk or by using the complimentary village shuttle bus which picks up skiers and riders directly across the street.
Stoney Creek Lagoons #32 is located in the quiet rear of the Lagoons complex and is a three level rental condo. This rental accommodation is approx. 1000 sq/ft and offers two full bedrooms and two full bathrooms plus a kitchen, dining and living area. Entry is on the ground floor which has a bench and ski rack area for gear storage. The second level features a large open plan dining room, living room and fully equipped kitchen. This main floor also features a large deck with chairs, a queen sized sofabed, a CD stereo, flatscreen television and DVD player, gas fireplace and a washer dryer. Both bedrooms and bathrooms are located on the top floor, with a Queen bed in the master and a Tri-Bunk in the second bedroom. One of the full bathrooms has a shower stall while the second houses a large jetted bathtub. The top floor is also home to a second large deck which is accessible through both bedrooms. Please Note: Private HOT TUB is no longer in operation. 
Stoney Creek Lagoons #32 is a fantastic choice for a Whistler holiday and can comfortably sleep up to seven people.
This property is professionally managed with 24/7 in-resort guest support. It includes free wireless internet, a digital cable television package and free underground parking.
RMOW BL: #00013192
BC STR: PM157610360

## Amenities

- Patio or balcony
- TV
- Coffee maker
- Dining table
- Dishes and silverware
- Dishwasher
- Dryer
- Fireplace
- Free parking
- Hair dryer
- Heating
- Kitchen
- Bed linens
- Microwave
- Oven
- Refrigerator
- Smoke detector
- Shampoo
- Stove
- Telephone
- Toaster
- Towels provided
- Washer
- Wifi

## House rules

- Pets not allowed
- Smoking not allowed
- Parties and events not allowed
- Children allowed
- Minimum guest age: 25
- Other rules: Age Requirement: 25 years Unless Pre-Approved by Host.

## Availability and pricing

Nightly rates are in CAD, before taxes and fees. An unavailable night shows no rate. "unpriced" means the night has no published rate and cannot be booked yet.

| date | available | nightly_rate | currency | minimum_stay | check_in | check_out |
|---|---|---:|---|---:|---|---|
| 2026-10-08 | true | 195.00 | CAD | 3 | true | true |
| 2026-10-09 | false | — | CAD | 3 | false | true |
| 2026-10-10 | false | — | CAD | 3 | false | false |
| 2026-10-11 | false | — | CAD | 3 | false | false |
| 2026-10-12 | false | — | CAD | 3 | false | false |
| 2026-10-13 | true | 195.00 | CAD | 3 | true | false |
| 2026-10-14 | true | 195.00 | CAD | 3 | true | true |
| 2026-10-15 | true | 195.00 | CAD | 3 | true | true |
| 2026-10-16 | true | 195.00 | CAD | 3 | true | true |
| 2026-10-17 | true | 195.00 | CAD | 3 | true | true |
| 2026-10-18 | true | 195.00 | CAD | 3 | true | true |
| 2026-10-19 | true | 195.00 | CAD | 3 | true | true |
| 2026-10-20 | true | 195.00 | CAD | 3 | true | true |
| 2026-10-21 | true | 195.00 | CAD | 3 | true | true |
| 2026-10-22 | true | 195.00 | CAD | 3 | true | true |
| 2026-10-23 | true | 195.00 | CAD | 3 | true | true |
| 2026-10-24 | true | 195.00 | CAD | 3 | true | true |
| 2026-10-25 | true | 195.00 | CAD | 3 | true | true |
| 2026-10-26 | true | 195.00 | CAD | 3 | true | true |
| 2026-10-27 | true | 195.00 | CAD | 3 | true | true |
| 2026-10-28 | true | 195.00 | CAD | 3 | true | true |
| 2026-10-29 | true | 195.00 | CAD | 3 | true | true |
| 2026-10-30 | true | 195.00 | CAD | 3 | true | true |
| 2026-10-31 | true | 195.00 | CAD | 3 | true | true |
| 2026-11-01 | true | 195.00 | CAD | 3 | true | true |
| 2026-11-02 | true | 195.00 | CAD | 3 | true | true |
| 2026-11-03 | true | 195.00 | CAD | 3 | true | true |
| 2026-11-04 | true | 195.00 | CAD | 3 | true | true |
| 2026-11-05 | true | 195.00 | CAD | 3 | true | true |
| 2026-11-06 | true | 195.00 | CAD | 3 | true | true |
| 2026-11-07 | true | 195.00 | CAD | 3 | true | true |
| 2026-11-08 | true | 195.00 | CAD | 3 | true | true |
| 2026-11-09 | true | 195.00 | CAD | 3 | true | true |
| 2026-11-10 | true | 195.00 | CAD | 3 | true | true |
| 2026-11-11 | true | 195.00 | CAD | 3 | true | true |
| 2026-11-12 | true | 195.00 | CAD | 3 | true | true |
| 2026-11-13 | true | 195.00 | CAD | 3 | true | true |
| 2026-11-14 | true | 195.00 | CAD | 3 | true | true |
| 2026-11-15 | true | 195.00 | CAD | 3 | true | true |
| 2026-11-16 | true | 195.00 | CAD | 3 | true | true |
| 2026-11-17 | true | 195.00 | CAD | 3 | true | true |
| 2026-11-18 | true | 195.00 | CAD | 3 | true | true |
| 2026-11-19 | true | 195.00 | CAD | 3 | true | true |
| 2026-11-20 | true | 195.00 | CAD | 3 | true | true |
| 2026-11-21 | true | 195.00 | CAD | 3 | true | true |
| 2026-11-22 | true | 195.00 | CAD | 3 | true | true |
| 2026-11-23 | true | 209.00 | CAD | 3 | true | true |
| 2026-11-24 | true | 209.00 | CAD | 3 | true | true |
| 2026-11-25 | true | 209.00 | CAD | 3 | true | true |
| 2026-11-26 | true | 209.00 | CAD | 3 | true | true |
| 2026-11-27 | true | 209.00 | CAD | 3 | true | true |
| 2026-11-28 | true | 209.00 | CAD | 3 | true | true |
| 2026-11-29 | true | 209.00 | CAD | 3 | true | true |
| 2026-11-30 | true | 209.00 | CAD | 3 | true | true |
| 2026-12-01 | true | 209.00 | CAD | 3 | true | true |
| 2026-12-02 | true | 209.00 | CAD | 3 | true | true |
| 2026-12-03 | true | 209.00 | CAD | 3 | true | true |
| 2026-12-04 | true | 209.00 | CAD | 3 | true | true |
| 2026-12-05 | true | 209.00 | CAD | 3 | true | true |
| 2026-12-06 | true | 209.00 | CAD | 3 | true | true |
| 2026-12-07 | true | 209.00 | CAD | 3 | true | true |
| 2026-12-08 | true | 209.00 | CAD | 3 | true | true |
| 2026-12-09 | true | 209.00 | CAD | 3 | true | true |
| 2026-12-10 | true | 209.00 | CAD | 3 | true | true |
| 2026-12-11 | true | 289.00 | CAD | 3 | true | true |
| 2026-12-12 | true | 289.00 | CAD | 3 | true | true |
| 2026-12-13 | true | 289.00 | CAD | 3 | true | true |
| 2026-12-14 | true | 289.00 | CAD | 3 | true | true |
| 2026-12-15 | true | 289.00 | CAD | 3 | true | true |
| 2026-12-16 | true | 289.00 | CAD | 3 | true | true |
| 2026-12-17 | false | — | CAD | 3 | false | true |
| 2026-12-18 | false | — | CAD | 3 | false | false |
| 2026-12-19 | false | — | CAD | 3 | false | false |
| 2026-12-20 | false | — | CAD | 3 | false | false |
| 2026-12-21 | false | — | CAD | 3 | false | false |
| 2026-12-22 | true | 689.00 | CAD | 3 | true | false |
| 2026-12-23 | true | 689.00 | CAD | 3 | true | true |
| 2026-12-24 | true | 689.00 | CAD | 3 | true | true |
| 2026-12-25 | false | — | CAD | 4 | false | true |
| 2026-12-26 | false | — | CAD | 4 | false | false |
| 2026-12-27 | false | — | CAD | 5 | false | false |
| 2026-12-28 | false | — | CAD | 5 | false | false |
| 2026-12-29 | false | — | CAD | 5 | false | false |
| 2026-12-30 | false | — | CAD | 5 | false | false |
| 2026-12-31 | false | — | CAD | 7 | false | false |
| 2027-01-01 | false | — | CAD | 7 | false | false |
| 2027-01-02 | false | — | CAD | 7 | false | false |
| 2027-01-03 | false | — | CAD | 3 | false | false |
| 2027-01-04 | false | — | CAD | 3 | false | false |
| 2027-01-05 | false | — | CAD | 3 | false | false |

## Monthly outlook

Beyond the daily window, each month is summarised as a range. These rates are further out and more likely to change. minimum_stay is the shortest minimum stay among the available nights.

| month | from | to | nights_available | lowest_rate | highest_rate | minimum_stay | currency |
|---|---|---|---:|---:|---:|---:|---|
| 2027-01 | 2027-01-06 | 2027-01-31 | 15 | 439.00 | 469.00 | 2 | CAD |
| 2027-02 | 2027-02-01 | 2027-02-28 | 8 | 469.00 | 579.00 | 2 | CAD |
| 2027-03 | 2027-03-01 | 2027-03-31 | 23 | 289.00 | 469.00 | 3 | CAD |
| 2027-04 | 2027-04-01 | 2027-04-30 | 30 | 209.00 | 289.00 | 3 | CAD |
| 2027-05 | 2027-05-01 | 2027-05-31 | 0 | — | — | — | CAD |
| 2027-06 | 2027-06-01 | 2027-06-30 | 0 | — | — | — | CAD |
| 2027-07 | 2027-07-01 | 2027-07-31 | 0 | — | — | — | CAD |
| 2027-08 | 2027-08-01 | 2027-08-31 | 0 | — | — | — | CAD |
| 2027-09 | 2027-09-01 | 2027-09-30 | 0 | — | — | — | CAD |
| 2027-10 | 2027-10-01 | 2027-10-07 | 0 | — | — | — | CAD |

## Fees and taxes

These rules are applied to a quote for your dates and party size. The final total is confirmed at checkout.

### Fees

- **Cancellation Fee** (Other, optional): $0.00 per stay.
- **Cleaning Fee** (Cleaning): $220.00 per stay.
- **Guest Expense** (Other, optional): $0.00 per stay.
- **Owner Clean** (Cleaning, optional): $145.00 per stay.
- **Owner Guest Clean** (Cleaning, optional): $195.00 per stay.
- **Property Damage Protection** (Damage Waiver): $14.00 per stay.

### Taxes

- **GST**: 5% of the taxable amount.
- **MRDT**: 3% of the taxable amount.
- **PST**: 8% of the taxable amount.

## Cancellation and payment

Terms for a booking arriving today. The terms for your dates are confirmed at checkout.

- Cancellation policy: No Refund. Non-refundable booking.
- Payment: 25%, at booking.
- Payment: Remaining balance, 30 days before check-in.

## Registration

- Business License Number: 00013192
- Rental Registration Number: PM157610360

## Guest reviews

Average rating: 9.7 out of 5 from 9 reviews.

## Booking

Book online at https://whistlersuperior.com/vacation-rentals/stoney-creek-lagoons-32/

Book these dates: https://whistlersuperior.com/vacation-rentals/stoney-creek-lagoons-32/?arrival={arrival}&departure={departure}&adults={adults}&children={children}
Replace {arrival} and {departure} with YYYY-MM-DD dates and {adults} and {children} with guest counts. The page opens with that stay selected, and the guest completes the booking there.

## Live quote and booking (for AI agents)

Use the published calendar to browse. Call the quote only for a specific stay or date: it returns the live price. A 503 response means the booking system is unavailable, so retry later.

- Quote: POST https://strltn.app/api/v1/public/listings/01a0e925-64ac-708a-b820-7579aa447591/quote
- Headers: Origin: https://whistlersuperior.com, Content-Type: application/json
- JSON body: arrival and departure (YYYY-MM-DD), adults, children, pets, promo_code (optional).
- Read: data.is_available, data.currency, data.total_rate, data.total_fees, data.total_taxes, data.grand_total, data.fees[].name, data.fees[].amount, data.taxes[].name, data.taxes[].amount, data.payment_schedule.deposit_amount, data.payment_schedule.balance_amount, data.payment_schedule.balance_due_date. When data.is_available is false, data.unavailability_reason says why.
- Book: POST https://strltn.app/api/v1/public/checkout/handoff with the same Origin header and a JSON body: channel "agent", first_name, last_name, email, phone (optional), items: [{"type": "listing", "listing_id": "01a0e925-64ac-708a-b820-7579aa447591", "arrival", "departure", "adults", "children", "pets", "promo_code"}].
- The response carries redirect_url. Give that link to the guest. The guest signs the rental agreement and pays on that page themselves. An agent cannot complete payment.
- If the guest wants offers by email, tell them to tick the box on the payment page. Do not answer for them.

## Pricing notice

Rates shown are current published rates and may exclude taxes, fees or other charges. Final pricing and availability are confirmed during booking.
