# Stoney Creek Northstar #13

Canonical URL: https://whistlersuperior.com/vacation-rentals/stoney-creek-northstar-13/
Listing ID: 01a0e925-61fb-73e7-9867-0fba2039459c
Rates last updated: 2026-10-08T14:52:18+00:00

Renovated Stoney Creek Condominimum. Ground floor end unit with free parking and a pool and hot tub.

## Property details

- Location: Whistler, BC, CA
- Bedrooms: 1
- Bathrooms: 1
- Sleeps: 4
- Size: 650 sq_feet
- Check-in time: 16:00
- Check-out time: 10:00
- Currency: CAD

## Description

Professionally managed vacation rental by Whistler Superior Properties.
Located in the popular Stoney Creek Northstar complex, this well-appointed vacation rental condominium is situated in the Whistler Village North. Its central location enables convenient access to almost everything in Whistler, including the Whistler Olympic Plaza, the Whistler and Blackcomb Gondolas and the many shops, restaurants and bars along the Village Stroll. While only about 10 minutes’ walk from the ski lifts, there is also a complimentary shuttle service which picks up skiers directly across the street from the complex.
This ground floor condo is approx. 650 square feet with an open plan living area, dining room and kitchen. Just inside the front door is an updated mudroom area with a large bench, plenty of hooks for drying outwear, storage rack for skis/boards and lots of space to dry boots. The private bedroom features a King-sized bed, a large, mounted flatscreen television and USB charging ports. The bathroom, opposite the bedroom, features a large walk-in shower. This Stoney Creek rental has a well-equipped kitchen featuring all the conveniences of home including a full-size fridge/freezer, dishwasher, oven, microwave, and a coffee maker. The living area has a flat screen T.V., gas fireplace and a sofabed for additional sleeping room. Stoney Creek Northstar #13 is a renovated end unit which is situated in a very quiet part of the complex. Other popular amenities include a wraparound patio with BBQ and outdoor furniture and a private washer and dryer.
Guests staying at Stoney Creek Northstar will enjoy access to free underground parking and a large common pool and hot tub area.
RMOW BL: #00013140
BC STR: H042579449

## Amenities

- BBQ grill
- Bathtub
- TV
- Car
- Disinfectant used
- Coffee maker
- Hot tub
- Pool
- Cooking basics
- Dining table
- Dishes and silverware
- Dishwasher
- Dryer
- Fireplace
- Free parking
- Wifi
- Hair dryer
- Heating
- Hot water
- Ethernet connection
- Iron
- Kitchen
- Bed linens
- Microwave
- Oven
- Patio or balcony
- Private entrance
- Refrigerator
- Smoke detector
- Stove
- Toaster
- Towels provided
- Town
- Washer

## House rules

- Pets not allowed
- Smoking not allowed
- Parties and events not allowed
- Children allowed
- Minimum guest age: 25
- Other rules: Age Requirement: 25 years Unless Pre-Approved by Host.

## Availability and pricing

Nightly rates are in CAD, before taxes and fees. An unavailable night shows no rate. "unpriced" means the night has no published rate and cannot be booked yet.

| date | available | nightly_rate | currency | minimum_stay | check_in | check_out |
|---|---|---:|---|---:|---|---|
| 2026-10-08 | false | — | CAD | 3 | false | false |
| 2026-10-09 | false | — | CAD | 3 | false | false |
| 2026-10-10 | false | — | CAD | 3 | false | false |
| 2026-10-11 | false | — | CAD | 3 | false | false |
| 2026-10-12 | false | — | CAD | 3 | false | false |
| 2026-10-13 | false | — | CAD | 3 | false | false |
| 2026-10-14 | false | — | CAD | 3 | false | false |
| 2026-10-15 | false | — | CAD | 3 | false | false |
| 2026-10-16 | false | — | CAD | 3 | false | false |
| 2026-10-17 | false | — | CAD | 3 | false | false |
| 2026-10-18 | false | — | CAD | 3 | false | false |
| 2026-10-19 | true | 145.00 | CAD | 3 | true | false |
| 2026-10-20 | true | 145.00 | CAD | 3 | true | true |
| 2026-10-21 | true | 145.00 | CAD | 3 | true | true |
| 2026-10-22 | true | 145.00 | CAD | 3 | true | true |
| 2026-10-23 | true | 145.00 | CAD | 3 | true | true |
| 2026-10-24 | true | 145.00 | CAD | 3 | true | true |
| 2026-10-25 | true | 145.00 | CAD | 3 | true | true |
| 2026-10-26 | true | 145.00 | CAD | 3 | true | true |
| 2026-10-27 | true | 145.00 | CAD | 3 | true | true |
| 2026-10-28 | true | 145.00 | CAD | 3 | true | true |
| 2026-10-29 | true | 145.00 | CAD | 3 | true | true |
| 2026-10-30 | true | 145.00 | CAD | 3 | true | true |
| 2026-10-31 | true | 145.00 | CAD | 3 | true | true |
| 2026-11-01 | true | 145.00 | CAD | 3 | true | true |
| 2026-11-02 | true | 145.00 | CAD | 3 | true | true |
| 2026-11-03 | true | 145.00 | CAD | 3 | true | true |
| 2026-11-04 | true | 145.00 | CAD | 3 | true | true |
| 2026-11-05 | true | 145.00 | CAD | 3 | true | true |
| 2026-11-06 | true | 145.00 | CAD | 3 | true | true |
| 2026-11-07 | true | 145.00 | CAD | 3 | true | true |
| 2026-11-08 | true | 145.00 | CAD | 3 | true | true |
| 2026-11-09 | true | 145.00 | CAD | 3 | true | true |
| 2026-11-10 | false | — | CAD | 3 | false | true |
| 2026-11-11 | false | — | CAD | 3 | false | false |
| 2026-11-12 | false | — | CAD | 3 | false | false |
| 2026-11-13 | false | — | CAD | 3 | false | false |
| 2026-11-14 | false | — | CAD | 3 | false | false |
| 2026-11-15 | true | 145.00 | CAD | 3 | true | false |
| 2026-11-16 | true | 145.00 | CAD | 3 | true | true |
| 2026-11-17 | true | 145.00 | CAD | 3 | true | true |
| 2026-11-18 | true | 145.00 | CAD | 3 | true | true |
| 2026-11-19 | true | 145.00 | CAD | 3 | true | true |
| 2026-11-20 | true | 145.00 | CAD | 3 | true | true |
| 2026-11-21 | true | 145.00 | CAD | 3 | true | true |
| 2026-11-22 | true | 145.00 | CAD | 3 | true | true |
| 2026-11-23 | true | 165.00 | CAD | 3 | true | true |
| 2026-11-24 | true | 165.00 | CAD | 3 | true | true |
| 2026-11-25 | true | 165.00 | CAD | 3 | true | true |
| 2026-11-26 | true | 165.00 | CAD | 3 | true | true |
| 2026-11-27 | true | 165.00 | CAD | 3 | true | true |
| 2026-11-28 | true | 165.00 | CAD | 3 | true | true |
| 2026-11-29 | true | 165.00 | CAD | 3 | true | true |
| 2026-11-30 | true | 165.00 | CAD | 3 | true | true |
| 2026-12-01 | true | 165.00 | CAD | 3 | true | true |
| 2026-12-02 | true | 165.00 | CAD | 3 | true | true |
| 2026-12-03 | true | 165.00 | CAD | 3 | true | true |
| 2026-12-04 | true | 165.00 | CAD | 3 | true | true |
| 2026-12-05 | false | — | CAD | 3 | false | true |
| 2026-12-06 | false | — | CAD | 3 | false | false |
| 2026-12-07 | false | — | CAD | 3 | false | false |
| 2026-12-08 | false | — | CAD | 3 | false | false |
| 2026-12-09 | false | — | CAD | 3 | false | false |
| 2026-12-10 | false | — | CAD | 3 | false | false |
| 2026-12-11 | false | — | CAD | 3 | false | false |
| 2026-12-12 | false | — | CAD | 3 | false | false |
| 2026-12-13 | false | — | CAD | 3 | false | false |
| 2026-12-14 | false | — | CAD | 3 | false | false |
| 2026-12-15 | false | — | CAD | 3 | false | false |
| 2026-12-16 | false | — | CAD | 3 | false | false |
| 2026-12-17 | false | — | CAD | 3 | false | false |
| 2026-12-18 | false | — | CAD | 3 | false | false |
| 2026-12-19 | false | — | CAD | 3 | false | false |
| 2026-12-20 | false | — | CAD | 3 | false | false |
| 2026-12-21 | false | — | CAD | 3 | false | false |
| 2026-12-22 | false | — | CAD | 3 | false | false |
| 2026-12-23 | false | — | CAD | 5 | false | false |
| 2026-12-24 | false | — | CAD | 5 | false | false |
| 2026-12-25 | false | — | CAD | 5 | false | false |
| 2026-12-26 | false | — | CAD | 5 | false | false |
| 2026-12-27 | false | — | CAD | 5 | false | false |
| 2026-12-28 | false | — | CAD | 5 | false | false |
| 2026-12-29 | false | — | CAD | 5 | false | false |
| 2026-12-30 | false | — | CAD | 5 | false | false |
| 2026-12-31 | false | — | CAD | 5 | false | false |
| 2027-01-01 | false | — | CAD | 5 | false | false |
| 2027-01-02 | true | 499.00 | CAD | 3 | true | false |
| 2027-01-03 | true | 329.00 | CAD | 3 | true | true |
| 2027-01-04 | true | 329.00 | CAD | 3 | true | true |
| 2027-01-05 | true | 329.00 | CAD | 2 | true | true |

## Monthly outlook

Beyond the daily window, each month is summarised as a range. These rates are further out and more likely to change. minimum_stay is the shortest minimum stay among the available nights.

| month | from | to | nights_available | lowest_rate | highest_rate | minimum_stay | currency |
|---|---|---|---:|---:|---:|---:|---|
| 2027-01 | 2027-01-06 | 2027-01-31 | 6 | 329.00 | 359.00 | 2 | CAD |
| 2027-02 | 2027-02-01 | 2027-02-28 | 12 | 359.00 | 359.00 | 3 | CAD |
| 2027-03 | 2027-03-01 | 2027-03-31 | 8 | 219.00 | 359.00 | 3 | CAD |
| 2027-04 | 2027-04-01 | 2027-04-30 | 23 | 165.00 | 219.00 | 3 | CAD |
| 2027-05 | 2027-05-01 | 2027-05-31 | 0 | — | — | — | CAD |
| 2027-06 | 2027-06-01 | 2027-06-30 | 0 | — | — | — | CAD |
| 2027-07 | 2027-07-01 | 2027-07-31 | 0 | — | — | — | CAD |
| 2027-08 | 2027-08-01 | 2027-08-31 | 0 | — | — | — | CAD |
| 2027-09 | 2027-09-01 | 2027-09-30 | 0 | — | — | — | CAD |
| 2027-10 | 2027-10-01 | 2027-10-07 | 0 | — | — | — | CAD |

## Fees and taxes

These rules are applied to a quote for your dates and party size. The final total is confirmed at checkout.

### Fees

- **Cancellation Fee** (Other, optional): $0.00 per stay.
- **Guest Cleaning Fee** (Cleaning): $155.00 per stay.
- **Guest Expense** (Other, optional): $0.00 per stay.
- **Owner Clean** (Cleaning, optional): $145.00 per stay.
- **Owner Guest Clean** (Cleaning, optional): $145.00 per stay.
- **Property Damage Protection** (Damage Waiver): $14.00 per stay.

### Taxes

- **GST**: 5% of the taxable amount.
- **MRDT**: 3% of the taxable amount.
- **PST**: 8% of the taxable amount.

## Cancellation and payment

Terms for a booking arriving today. The terms for your dates are confirmed at checkout.

- Cancellation policy: No Refund. Non-refundable booking.
- Payment: 25%, at booking.
- Payment: Remaining balance, 30 days before check-in.

## Registration

- Business License Number: 00013140
- Rental Registration Number: H042579449

## Guest reviews

Average rating: 10.0 out of 5 from 3 reviews.

## Booking

Book online at https://whistlersuperior.com/vacation-rentals/stoney-creek-northstar-13/

Book these dates: https://whistlersuperior.com/vacation-rentals/stoney-creek-northstar-13/?arrival={arrival}&departure={departure}&adults={adults}&children={children}
Replace {arrival} and {departure} with YYYY-MM-DD dates and {adults} and {children} with guest counts. The page opens with that stay selected, and the guest completes the booking there.

## Live quote and booking (for AI agents)

Use the published calendar to browse. Call the quote only for a specific stay or date: it returns the live price. A 503 response means the booking system is unavailable, so retry later.

- Quote: POST https://strltn.app/api/v1/public/listings/01a0e925-61fb-73e7-9867-0fba2039459c/quote
- Headers: Origin: https://whistlersuperior.com, Content-Type: application/json
- JSON body: arrival and departure (YYYY-MM-DD), adults, children, pets, promo_code (optional).
- Read: data.is_available, data.currency, data.total_rate, data.total_fees, data.total_taxes, data.grand_total, data.fees[].name, data.fees[].amount, data.taxes[].name, data.taxes[].amount, data.payment_schedule.deposit_amount, data.payment_schedule.balance_amount, data.payment_schedule.balance_due_date. When data.is_available is false, data.unavailability_reason says why.
- Book: POST https://strltn.app/api/v1/public/checkout/handoff with the same Origin header and a JSON body: channel "agent", first_name, last_name, email, phone (optional), items: [{"type": "listing", "listing_id": "01a0e925-61fb-73e7-9867-0fba2039459c", "arrival", "departure", "adults", "children", "pets", "promo_code"}].
- The response carries redirect_url. Give that link to the guest. The guest signs the rental agreement and pays on that page themselves. An agent cannot complete payment.
- If the guest wants offers by email, tell them to tick the box on the payment page. Do not answer for them.

## Pricing notice

Rates shown are current published rates and may exclude taxes, fees or other charges. Final pricing and availability are confirmed during booking.
