# Taluswood #9

Canonical URL: https://whistlersuperior.com/vacation-rentals/taluswood-9/
Listing ID: 01a0e924-7277-7084-ab94-be23bac62765
Rates last updated: 2026-10-08T14:39:28+00:00

Slopeside Whistler Ski Cabin in Taluswood

## Property details

- Location: Whistler, BC, CA
- Bedrooms: 2
- Bathrooms: 2
- Sleeps: 4
- Size: 910 sq_feet
- Check-in time: 16:00
- Check-out time: 10:00
- Currency: CAD

## Description

Professionally managed vacation rental by Whistler Superior Properties. 
Nestled in the deep forest, high above Whistler Creekside, sits the slopeside Taluswood complex. Known for its quiet, “close to nature” location, Taluswood offers guests convenient access to the slopes of Whistler Mountain and the Creekside Gondola with a ski in/out trail located across the street. Ski access is via the Dave Murray Downhill, the official downhill ski venue of the 2010 Olympic Winter Games. Access is condition dependent and is typically skiable from mid-December through to late-March. 
Taluswood #9 is a ground floor, one level property and its décor has a distinct Whistler Ski Cabin feel with post and beam construction and wooden accents throughout. This stylish vacation rental is very well outfitted and features most of the conveniences of home including a fully equipped kitchen, washer/dryer, wood burning fireplace, flatscreen television, radiant heated flooring and a wraparound balcony with patio furniture and a BBQ. The master bedroom houses a Queen-sized bed and has an ensuite bathroom with jetted soaker tub. The second bedroom has twin beds. Guests will also enjoy the private garage perfect for securely storing bikes and ski gear after a long day spent in the Whistler wilderness.
Taluswood guests also have access to a common area, seasonal heated pool and year-round hot tub located a quick walk away.
RMOW BL: #00014505
BC STR: PM237766235

## Amenities

- BBQ grill
- Patio or balcony
- Bathtub
- TV
- Car
- Disinfectant used
- Coffee maker
- Hot tub
- Pool
- Cooking basics
- Dining table
- Dishes and silverware
- Dishwasher
- Dryer
- Fireplace
- Free parking
- Wifi
- Hair dryer
- Heating
- Hot water
- Ethernet connection
- Iron
- Kitchen
- Bed linens
- Microwave
- Oven
- Private entrance
- Refrigerator
- Ski-in/Ski-out
- Smoke detector
- Shampoo
- Stove
- Toaster
- Towels provided
- Washer

## House rules

- Pets not allowed
- Smoking not allowed
- Parties and events not allowed
- Children allowed
- Minimum guest age: 25
- Other rules: Age Requirement: 25 years Unless Pre-Approved by Host.

## Availability and pricing

Nightly rates are in CAD, before taxes and fees. An unavailable night shows no rate. "unpriced" means the night has no published rate and cannot be booked yet.

| date | available | nightly_rate | currency | minimum_stay | check_in | check_out |
|---|---|---:|---|---:|---|---|
| 2026-10-08 | false | — | CAD | 3 | false | false |
| 2026-10-09 | false | — | CAD | 3 | false | false |
| 2026-10-10 | false | — | CAD | 3 | false | false |
| 2026-10-11 | false | — | CAD | 3 | false | false |
| 2026-10-12 | false | — | CAD | 3 | false | false |
| 2026-10-13 | false | — | CAD | 3 | false | false |
| 2026-10-14 | false | — | CAD | 3 | false | false |
| 2026-10-15 | false | — | CAD | 3 | false | false |
| 2026-10-16 | false | — | CAD | 3 | false | false |
| 2026-10-17 | false | — | CAD | 3 | false | false |
| 2026-10-18 | false | — | CAD | 3 | false | false |
| 2026-10-19 | false | — | CAD | 3 | false | false |
| 2026-10-20 | false | — | CAD | 3 | false | false |
| 2026-10-21 | false | — | CAD | 3 | false | false |
| 2026-10-22 | false | — | CAD | 3 | false | false |
| 2026-10-23 | false | — | CAD | 3 | false | false |
| 2026-10-24 | false | — | CAD | 3 | false | false |
| 2026-10-25 | false | — | CAD | 3 | false | false |
| 2026-10-26 | false | — | CAD | 3 | false | false |
| 2026-10-27 | false | — | CAD | 3 | false | false |
| 2026-10-28 | false | — | CAD | 3 | false | false |
| 2026-10-29 | false | — | CAD | 3 | false | false |
| 2026-10-30 | false | — | CAD | 3 | false | false |
| 2026-10-31 | false | — | CAD | 3 | false | false |
| 2026-11-01 | false | — | CAD | 3 | false | false |
| 2026-11-02 | false | — | CAD | 3 | false | false |
| 2026-11-03 | false | — | CAD | 3 | false | false |
| 2026-11-04 | false | — | CAD | 3 | false | false |
| 2026-11-05 | false | — | CAD | 3 | false | false |
| 2026-11-06 | false | — | CAD | 3 | false | false |
| 2026-11-07 | false | — | CAD | 3 | false | false |
| 2026-11-08 | false | — | CAD | 3 | false | false |
| 2026-11-09 | false | — | CAD | 3 | false | false |
| 2026-11-10 | false | — | CAD | 3 | false | false |
| 2026-11-11 | false | — | CAD | 3 | false | false |
| 2026-11-12 | false | — | CAD | 3 | false | false |
| 2026-11-13 | false | — | CAD | 3 | false | false |
| 2026-11-14 | false | — | CAD | 3 | false | false |
| 2026-11-15 | false | — | CAD | 3 | false | false |
| 2026-11-16 | false | — | CAD | 3 | false | false |
| 2026-11-17 | false | — | CAD | 3 | false | false |
| 2026-11-18 | false | — | CAD | 3 | false | false |
| 2026-11-19 | false | — | CAD | 3 | false | false |
| 2026-11-20 | false | — | CAD | 3 | false | false |
| 2026-11-21 | false | — | CAD | 3 | false | false |
| 2026-11-22 | false | — | CAD | 3 | false | false |
| 2026-11-23 | false | — | CAD | 3 | false | false |
| 2026-11-24 | false | — | CAD | 3 | false | false |
| 2026-11-25 | false | — | CAD | 3 | false | false |
| 2026-11-26 | false | — | CAD | 3 | false | false |
| 2026-11-27 | false | — | CAD | 3 | false | false |
| 2026-11-28 | false | — | CAD | 3 | false | false |
| 2026-11-29 | false | — | CAD | 3 | false | false |
| 2026-11-30 | false | — | CAD | 3 | false | false |
| 2026-12-01 | false | — | CAD | 3 | false | false |
| 2026-12-02 | false | — | CAD | 3 | false | false |
| 2026-12-03 | false | — | CAD | 3 | false | false |
| 2026-12-04 | false | — | CAD | 3 | false | false |
| 2026-12-05 | false | — | CAD | 3 | false | false |
| 2026-12-06 | false | — | CAD | 3 | false | false |
| 2026-12-07 | false | — | CAD | 3 | false | false |
| 2026-12-08 | false | — | CAD | 3 | false | false |
| 2026-12-09 | false | — | CAD | 3 | false | false |
| 2026-12-10 | false | — | CAD | 3 | false | false |
| 2026-12-11 | false | — | CAD | 3 | false | false |
| 2026-12-12 | false | — | CAD | 3 | false | false |
| 2026-12-13 | false | — | CAD | 3 | false | false |
| 2026-12-14 | false | — | CAD | 3 | false | false |
| 2026-12-15 | false | — | CAD | 3 | false | false |
| 2026-12-16 | false | — | CAD | 3 | false | false |
| 2026-12-17 | false | — | CAD | 3 | false | false |
| 2026-12-18 | true | 489.00 | CAD | 3 | true | false |
| 2026-12-19 | false | — | CAD | 3 | false | true |
| 2026-12-20 | false | — | CAD | 3 | false | false |
| 2026-12-21 | false | — | CAD | 3 | false | false |
| 2026-12-22 | true | 489.00 | CAD | 3 | true | false |
| 2026-12-23 | true | 849.00 | CAD | 7 | true | true |
| 2026-12-24 | true | 849.00 | CAD | 7 | true | true |
| 2026-12-25 | true | 849.00 | CAD | 7 | true | true |
| 2026-12-26 | true | 849.00 | CAD | 7 | true | true |
| 2026-12-27 | true | 849.00 | CAD | 7 | true | true |
| 2026-12-28 | true | 849.00 | CAD | 7 | true | true |
| 2026-12-29 | true | 849.00 | CAD | 7 | true | true |
| 2026-12-30 | true | 849.00 | CAD | 7 | true | true |
| 2026-12-31 | true | 849.00 | CAD | 7 | true | true |
| 2027-01-01 | true | 849.00 | CAD | 7 | true | true |
| 2027-01-02 | true | 849.00 | CAD | 7 | true | true |
| 2027-01-03 | true | 489.00 | CAD | 4 | true | true |
| 2027-01-04 | true | 489.00 | CAD | 4 | true | true |
| 2027-01-05 | true | 489.00 | CAD | 4 | true | true |

## Monthly outlook

Beyond the daily window, each month is summarised as a range. These rates are further out and more likely to change. minimum_stay is the shortest minimum stay among the available nights.

| month | from | to | nights_available | lowest_rate | highest_rate | minimum_stay | currency |
|---|---|---|---:|---:|---:|---:|---|
| 2027-01 | 2027-01-06 | 2027-01-31 | 26 | 489.00 | 519.00 | 4 | CAD |
| 2027-02 | 2027-02-01 | 2027-02-28 | 28 | 519.00 | 649.00 | 4 | CAD |
| 2027-03 | 2027-03-01 | 2027-03-31 | 31 | 319.00 | 519.00 | 3 | CAD |
| 2027-04 | 2027-04-01 | 2027-04-30 | 30 | 219.00 | 319.00 | 3 | CAD |
| 2027-05 | 2027-05-01 | 2027-05-31 | 0 | — | — | — | CAD |
| 2027-06 | 2027-06-01 | 2027-06-30 | 0 | — | — | — | CAD |
| 2027-07 | 2027-07-01 | 2027-07-31 | 0 | — | — | — | CAD |
| 2027-08 | 2027-08-01 | 2027-08-31 | 0 | — | — | — | CAD |
| 2027-09 | 2027-09-01 | 2027-09-30 | 0 | — | — | — | CAD |
| 2027-10 | 2027-10-01 | 2027-10-07 | 0 | — | — | — | CAD |

## Fees and taxes

These rules are applied to a quote for your dates and party size. The final total is confirmed at checkout.

### Fees

- **Cancellation Fee** (Other, optional): $0.00 per stay.
- **Guest Cleaning Fee** (Cleaning): $220.00 per stay.
- **Guest Expense** (Other, optional): $0.00 per stay.
- **Owner Clean** (Cleaning, optional): $145.00 per stay.
- **Owner Guest Clean** (Cleaning, optional): $195.00 per stay.
- **Property Damage Protection** (Damage Waiver): $14.00 per stay.

### Taxes

- **GST**: 5% of the taxable amount.
- **MRDT**: 3% of the taxable amount.
- **PST**: 8% of the taxable amount.

## Cancellation and payment

Terms for a booking arriving today. The terms for your dates are confirmed at checkout.

- Cancellation policy: No Refund. Non-refundable booking.
- Payment: 25%, at booking.
- Payment: Remaining balance, 30 days before check-in.

## Registration

- Business License Number: 00014505
- Rental Registration Number: PM237766235

## Guest reviews

Average rating: 9.8 out of 5 from 11 reviews.

## Booking

Book online at https://whistlersuperior.com/vacation-rentals/taluswood-9/

Book these dates: https://whistlersuperior.com/vacation-rentals/taluswood-9/?arrival={arrival}&departure={departure}&adults={adults}&children={children}
Replace {arrival} and {departure} with YYYY-MM-DD dates and {adults} and {children} with guest counts. The page opens with that stay selected, and the guest completes the booking there.

## Live quote and booking (for AI agents)

Use the published calendar to browse. Call the quote only for a specific stay or date: it returns the live price. A 503 response means the booking system is unavailable, so retry later.

- Quote: POST https://strltn.app/api/v1/public/listings/01a0e924-7277-7084-ab94-be23bac62765/quote
- Headers: Origin: https://whistlersuperior.com, Content-Type: application/json
- JSON body: arrival and departure (YYYY-MM-DD), adults, children, pets, promo_code (optional).
- Read: data.is_available, data.currency, data.total_rate, data.total_fees, data.total_taxes, data.grand_total, data.fees[].name, data.fees[].amount, data.taxes[].name, data.taxes[].amount, data.payment_schedule.deposit_amount, data.payment_schedule.balance_amount, data.payment_schedule.balance_due_date. When data.is_available is false, data.unavailability_reason says why.
- Book: POST https://strltn.app/api/v1/public/checkout/handoff with the same Origin header and a JSON body: channel "agent", first_name, last_name, email, phone (optional), items: [{"type": "listing", "listing_id": "01a0e924-7277-7084-ab94-be23bac62765", "arrival", "departure", "adults", "children", "pets", "promo_code"}].
- The response carries redirect_url. Give that link to the guest. The guest signs the rental agreement and pays on that page themselves. An agent cannot complete payment.
- If the guest wants offers by email, tell them to tick the box on the payment page. Do not answer for them.

## Pricing notice

Rates shown are current published rates and may exclude taxes, fees or other charges. Final pricing and availability are confirmed during booking.
